From:
http://www.everybodyinnobodyout.org/FAQ/fqIntl.htmCHILD AND INFANT MORTALITY
"In 2003, 40 countries had infant and child mortality rates lower than or equal to those in the United States." Source: Journal of the American Medical Association, April 13, 2005
There are a bunch more charts on this site, regarding health.
From:
http://opencrs.com/rpts/RL34175_20070917.pdfTable 5. Life Expectancy and Mortality Rates, 2004
Life expectancy
at birth
Mortality rate
(deaths per 1,000 people)
Potential years of life
lost from natural
causes, per 1,000 people
Japan 82.1 4.0 19.9
Switzerland 81.2 4.8 23.7
Iceland 81.0 4.8 16.8
Sweden 80.6 5.3 20.7
Australia 80.6 4.9 23.6
Spain 80.5 5.3 27.0
France 80.3 5.1 29.2
Norway 79.9 5.3 23.2
Canada 79.9 5.2 25.5
Italy 79.7 5.1 24.7
Austria 79.3 5.4 26.3
New Zealand 79.2 5.6 29.2
Netherlands 79.2 5.7 25.8
Greece 79.0 6.0 24.2
Finland 78.8 5.3 25.2
Belgium 78.8 N/A N/A
Germany 78.6 5.6 27.1
United Kingdom 78.5 6.2 30.3
Ireland 78.3 6.5 29.5
Luxembourg 78.0 5.3 25.0
Denmark 77.6 6.7 30.7
United States 77.5 6.1 35.9
Portugal 77.4 6.4 33.8
Korea 77.4 6.4 30.7
Czech Republic 75.8 7.5 32.1
Mexico 75.2 N/A N/A
Poland 75.0 7.8 43.1
Slovak Republic 74.1 8.6 45.3
Hungary 72.8 9.1 55.2
Turkey 71.2 N/A N/A
AVERAGE 78.3 5.9 29.0